2024 OPRA Awards of Excellence Submissions

OPRA and the Awards Committee Co-Chairs have received numerous requests over the years to have access to the awards submissions after judging has been completed. Click on the links below to access each submission’s folder to view the submission (files ending in 00), supporting materials, and pictures.
Capital Improvement: Up to $500,000

1st Place  |  Medina County Park District  |  Allardale Playscape

2nd Place  |  Licking Park District  |  Infirmary Mound Park - Nature Playscape

3rd Place  |  Geauga Park District  |  Troy Wetlands

MetroParks of Butler County  |  Timberman Ridge Enhancement Project

Centerville-Washington Park District  |  Activity Center Park Sprayground Renovation

Cincinnati Parks  |  The Capitoline Wolf

Cleveland Metroparks  |  Karen's Way Play Space

City of Dublin  |  Brown-Harris Cemetery Renovation

Five Rivers MetroParks  |  2nd Street Market Solar Project

Friendship Park District  |  Friendship Park Adaptive Kayak Launch

Henry County Park District  |  Miami & Erie Canal Towpath Trail

Independence Parks & Recreation  |  City of Independence Freedom Playground

Massillon Parks & Recreation  |  Wampler Park Pickleball Courts

Mill Creek MetroParks  |  MetroParks Farm Cross Country Course

Ohio State Parks and Watercraft  |  Malabar Farm State Park Visitor Center Exhibit Space

Springdale Parks & Recreation  |  Underwood Park Revitalization

Metroparks Toledo  |  Glass City Metropark - Ravine Area Playground Replacement

Capital Improvement: $500,000 to $10 Million
Capital Improvement: $500,000 to $10 Million
Marketing Innovation
Natural Resources & Conservation
Adaptive
Environmental & Interpretive
Health & Wellness
Historical & Cultural Arts
Law Enforcement
Community Events
Recreational Programs